Auto Sync · Pro
Trades arrive on their own
Connect once and closed trades land in the journal without you touching an export. cTrader, Alpaca, MetaTrader 5, TradeLocker and every MT5 broker.
$19.90/mo
473 brokers and platforms: 14 direct integrations plus 459 MetaTrader 5 brokers. Some sync automatically on Pro, others import from a file you export on Basic. Search yours and the answer is one line.
What brokers does TradeReview support?
TradeReview imports trades from 473 brokers and platforms. 4 connect by automatic broker sync on the Pro plan — cTrader, Alpaca, MetaTrader 5 and TradeLocker — and MetaTrader 5 sync covers a further 459 MT5 brokers through the terminal itself, including Exness, FTMO, FP Markets and AvaTrade. 10 more import by file or CSV upload on Basic and Pro, among them Interactive Brokers, Webull, TradeZero, NinjaTrader, Tradovate, Topstep, Capital.Com and MetaTrader 4. Any other broker can be journaled manually on the free plan, or mapped to the generic TradeReview CSV format.
| Broker or platform | Markets | How it connects | Plan needed |
|---|---|---|---|
| cTrader | Stocks · Options · Crypto · Forex | Auto Sync | Pro |
| Alpaca | Stocks · Options · Crypto | Auto Sync | Pro |
| Interactive Brokers | Stocks | File import | Basic or Pro |
| TradingView (paper) | Stocks · Options · Crypto · Forex · Futures | File import | Basic or Pro |
| MetaTrader 4 | Stocks · Crypto · Forex | File import | Basic or Pro |
| MetaTrader 5 | Stocks · Crypto · Forex | Auto Sync or file | Basic, or Pro to sync |
| TradeLocker | Stocks · Forex · Futures · CFD | Auto Sync | Pro |
| TradeReview format | Stocks · Options · Crypto | File import | Basic or Pro |
| Capital.Com | CFD | File import | Basic or Pro |
| Tradovate | Futures | File import | Basic or Pro |
| NinjaTrader | Stocks · Forex · Futures | File import | Basic or Pro |
| TradeZero | Stocks · Options | File import | Basic or Pro |
| Topstep | Futures | File import | Basic or Pro |
| Webull | Stocks · Options · Crypto | File import | Basic or Pro |
The other 459
MT5 Auto Sync connects through the terminal, not through a broker-specific integration — so any MT5 broker syncs on Pro with a server name, login and investor password. We keep a setup page for each of the 459 we have confirmed.
Prefer not to connect? Export an HTML history report from the MT5 terminal and upload it on Basic or Pro.
Popular MT5 brokers
| Broker or platform | Markets | How it connects | Plan needed |
|---|---|---|---|
| 4xHub | Forex | Auto Sync or file | Basic, or Pro to sync |
| 9 Square FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| A Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| A1 Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| AAAFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| ABH Forex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Access2Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Accuindex | Forex | Auto Sync or file | Basic, or Pro to sync |
| ActivTrades | Forex | Auto Sync or file | Basic, or Pro to sync |
| ACY Securities | Forex | Auto Sync or file | Basic, or Pro to sync |
| Admiral Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| ADN Broker | Forex | Auto Sync or file | Basic, or Pro to sync |
| ADS Securities | Forex | Auto Sync or file | Basic, or Pro to sync |
| Advanced Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Aeron | Forex | Auto Sync or file | Basic, or Pro to sync |
| Afterprime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Agile Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| AH Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Aiprime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Ak Yatirim | Forex | Auto Sync or file | Basic, or Pro to sync |
| Al Salam Bank | Forex | Auto Sync or file | Basic, or Pro to sync |
| Alamiya Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| AM Wealth | Forex | Auto Sync or file | Basic, or Pro to sync |
| AmanTrade | Forex | Auto Sync or file | Basic, or Pro to sync |
| AMP Global Clearing | Forex | Auto Sync or file | Basic, or Pro to sync |
| Anzo Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| APC Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Artemisia Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Aspire Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| ATFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| ATG World Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| ATM Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| ATN Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Audacity Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Auric International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Aurra Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Ava Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| AvoraMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Axel Private Market | Forex | Auto Sync or file | Basic, or Pro to sync |
| Axion Trade Limited | Forex | Auto Sync or file | Basic, or Pro to sync |
| Axiory | Forex | Auto Sync or file | Basic, or Pro to sync |
| AYA Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Balance Global Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bank of Solidus | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bayocean | Forex | Auto Sync or file | Basic, or Pro to sync |
| Ben Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Best Wing Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| BestonFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Big Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bitdelta | Forex | Auto Sync or file | Basic, or Pro to sync |
| Black Bull Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Black Pearls | Forex | Auto Sync or file | Basic, or Pro to sync |
| Blackridge Capital Management | Forex | Auto Sync or file | Basic, or Pro to sync |
| Blackwell Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Blue Suisse | Forex | Auto Sync or file | Basic, or Pro to sync |
| Blueberry Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bold Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Born2trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| bossaFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bright House Capital Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| BrightFunded | Forex | Auto Sync or file | Basic, or Pro to sync |
| BrightWin | Forex | Auto Sync or file | Basic, or Pro to sync |
| Broctagon Prime Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| BTS Forex Pro | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bullfy | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bullsouq Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bullwaves | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bybit | Forex | Auto Sync or file | Basic, or Pro to sync |
| Bybit X | Forex | Auto Sync or file | Basic, or Pro to sync |
| CA Markets Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Caibull | Forex | Auto Sync or file | Basic, or Pro to sync |
| Camel International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital Chain | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital FX Dynamics | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital Investment Jordan | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital Nine Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital Point Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital Union Bank | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capital.com | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capitalix | Forex | Auto Sync or file | Basic, or Pro to sync |
| Capitalxtend | Forex | Auto Sync or file | Basic, or Pro to sync |
| CFI | Forex | Auto Sync or file | Basic, or Pro to sync |
| City Traders Imperium | Forex | Auto Sync or file | Basic, or Pro to sync |
| CMC Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| CMG One | Forex | Auto Sync or file | Basic, or Pro to sync |
| CMS Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| CMTrading | Forex | Auto Sync or file | Basic, or Pro to sync |
| Coinexx | Forex | Auto Sync or file | Basic, or Pro to sync |
| Como Foreign Exchange | Forex | Auto Sync or file | Basic, or Pro to sync |
| Core Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| CPT Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| CTForex | Forex | Auto Sync or file | Basic, or Pro to sync |
| CWG Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| CXM Direct | Forex | Auto Sync or file | Basic, or Pro to sync |
| D Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Damarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Darwinex | Forex | Auto Sync or file | Basic, or Pro to sync |
| DB Invest | Forex | Auto Sync or file | Basic, or Pro to sync |
| Decode Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Deriv | Forex | Auto Sync or file | Basic, or Pro to sync |
| DIH Capital Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| DK International | Forex | Auto Sync or file | Basic, or Pro to sync |
| DMA Capitals | Forex | Auto Sync or file | Basic, or Pro to sync |
| DNA Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Dollars Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Dominion Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| DoshFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Dragonstone | Forex | Auto Sync or file | Basic, or Pro to sync |
| Dukascopy | Forex | Auto Sync or file | Basic, or Pro to sync |
| DuraMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Dynamic Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| E-Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Eagle Trader Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Easy Trading Online | Forex | Auto Sync or file | Basic, or Pro to sync |
| Easy Way Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| easyMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| ECN Trade Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Edmora Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| EFX Pro | Forex | Auto Sync or file | Basic, or Pro to sync |
| EGM Securities | Forex | Auto Sync or file | Basic, or Pro to sync |
| Eightcap | Forex | Auto Sync or file | Basic, or Pro to sync |
| Elev8 | Forex | Auto Sync or file | Basic, or Pro to sync |
| Emperor Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Emperor International Exchange (Hong Kong) | Forex | Auto Sync or file | Basic, or Pro to sync |
| Equiti | Forex | Auto Sync or file | Basic, or Pro to sync |
| Equitick | Forex | Auto Sync or file | Basic, or Pro to sync |
| Errante | Forex | Auto Sync or file | Basic, or Pro to sync |
| Eurobank | Forex | Auto Sync or file | Basic, or Pro to sync |
| Exclusive Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| ExePrime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Exispro | Forex | Auto Sync or file | Basic, or Pro to sync |
| Exness | Forex | Auto Sync or file | Basic, or Pro to sync |
| ExoraPrime | Forex | Auto Sync or file | Basic, or Pro to sync |
| EZ Square Tech | Forex | Auto Sync or file | Basic, or Pro to sync |
| FastOne Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| FBL Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| FBS | Forex | Auto Sync or file | Basic, or Pro to sync |
| FIBO Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Finalto | Forex | Auto Sync or file | Basic, or Pro to sync |
| FINAM Forex | Forex | Auto Sync or file | Basic, or Pro to sync |
| FinPrime Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| First Bullion | Forex | Auto Sync or file | Basic, or Pro to sync |
| FleGrowth | Forex | Auto Sync or file | Basic, or Pro to sync |
| FlexInvest | Forex | Auto Sync or file | Basic, or Pro to sync |
| Focus Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Foreaxa | Forex | Auto Sync or file | Basic, or Pro to sync |
| Forex Club | Forex | Auto Sync or file | Basic, or Pro to sync |
| FOREX.com | Forex | Auto Sync or file | Basic, or Pro to sync |
| ForexCityPro | Forex | Auto Sync or file | Basic, or Pro to sync |
| FOREXer | Forex | Auto Sync or file | Basic, or Pro to sync |
| Forexite | Forex | Auto Sync or file | Basic, or Pro to sync |
| ForexMart | Forex | Auto Sync or file | Basic, or Pro to sync |
| Forexpress | Forex | Auto Sync or file | Basic, or Pro to sync |
| Fortuna Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Fortune Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Foxx Funded | Forex | Auto Sync or file | Basic, or Pro to sync |
| FP Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| FPM Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| FQ Holdings | Forex | Auto Sync or file | Basic, or Pro to sync |
| FreshForex | Forex | Auto Sync or file | Basic, or Pro to sync |
| FT Worldwide | Forex | Auto Sync or file | Basic, or Pro to sync |
| FTD | Forex | Auto Sync or file | Basic, or Pro to sync |
| FTMO | Forex | Auto Sync or file | Basic, or Pro to sync |
| Fundedelite | Forex | Auto Sync or file | Basic, or Pro to sync |
| Funding Traders | Forex | Auto Sync or file | Basic, or Pro to sync |
| Fusion Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| FXBITI | Forex | Auto Sync or file | Basic, or Pro to sync |
| FXGlobe | Forex | Auto Sync or file | Basic, or Pro to sync |
| FXTF | Forex | Auto Sync or file | Basic, or Pro to sync |
| FXTM | Forex | Auto Sync or file | Basic, or Pro to sync |
| Fxview | Forex | Auto Sync or file | Basic, or Pro to sync |
| G2G Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Galaxy Financial Services | Forex | Auto Sync or file | Basic, or Pro to sync |
| Garnet Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| GBE brokers | Forex | Auto Sync or file | Basic, or Pro to sync |
| GCFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Gerchik & Co | Forex | Auto Sync or file | Basic, or Pro to sync |
| GIC | Forex | Auto Sync or file | Basic, or Pro to sync |
| Gifx Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| GKM Global Tech | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Buana Karya | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Financial Contracts | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Futures Services | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Markets Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Trend Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Global Vision Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| GNT Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| GO Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| GOC Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| GODO | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Bar Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Brokers | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Financial Solutions | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Fortune Derivatives | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Hen Fund | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Hen Securities | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Pivot Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden River | Forex | Auto Sync or file | Basic, or Pro to sync |
| Golden Trader | Forex | Auto Sync or file | Basic, or Pro to sync |
| Goldhub International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Goldwell Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Grand Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Grand Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Grasberg International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Great Bright International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Grow Brokersx | Forex | Auto Sync or file | Basic, or Pro to sync |
| GS Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| GTCFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Hantec Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Harta International | Forex | Auto Sync or file | Basic, or Pro to sync |
| HeroFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| HF Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Hirose Financial | Forex | Auto Sync or file | Basic, or Pro to sync |
| HK Junan International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Hola Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Hong Kong Red Lion Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Hua Ren International | Forex | Auto Sync or file | Basic, or Pro to sync |
| HYCM | Forex | Auto Sync or file | Basic, or Pro to sync |
| iBull Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| IC Funded | Forex | Auto Sync or file | Basic, or Pro to sync |
| IC Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| iCare Forex | Forex | Auto Sync or file | Basic, or Pro to sync |
| ICM Brokers | Forex | Auto Sync or file | Basic, or Pro to sync |
| ICM Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| IFX Brokers | Forex | Auto Sync or file | Basic, or Pro to sync |
| IG | Forex | Auto Sync or file | Basic, or Pro to sync |
| IkasForex | Forex | Auto Sync or file | Basic, or Pro to sync |
| imTrader | Forex | Auto Sync or file | Basic, or Pro to sync |
| INFINOX | Forex | Auto Sync or file | Basic, or Pro to sync |
| INGOT Brokers | Forex | Auto Sync or file | Basic, or Pro to sync |
| Integral | Forex | Auto Sync or file | Basic, or Pro to sync |
| Inter Pan Pasifik | Forex | Auto Sync or file | Basic, or Pro to sync |
| InterStellar Financial | Forex | Auto Sync or file | Basic, or Pro to sync |
| InterTrader | Forex | Auto Sync or file | Basic, or Pro to sync |
| Inveslo | Forex | Auto Sync or file | Basic, or Pro to sync |
| InvestingFox | Forex | Auto Sync or file | Basic, or Pro to sync |
| IQ Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| iQuoto | Forex | Auto Sync or file | Basic, or Pro to sync |
| Iron FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| IST Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| ITBFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| iTexSys | Forex | Auto Sync or file | Basic, or Pro to sync |
| Jasa Mulia Forexindo | Forex | Auto Sync or file | Basic, or Pro to sync |
| JFD | Forex | Auto Sync or file | Basic, or Pro to sync |
| JinTrust Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| JKV Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| JM Financial | Forex | Auto Sync or file | Basic, or Pro to sync |
| Juno Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Just2Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| JustMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| KCM Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| Kenanga | Forex | Auto Sync or file | Basic, or Pro to sync |
| KIRA Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Kumo Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| KVB Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| L7 Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Land Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Landmark Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Lane Square | Forex | Auto Sync or file | Basic, or Pro to sync |
| LDN Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| LeadCapital Corp | Forex | Auto Sync or file | Basic, or Pro to sync |
| Leads2Performance | Forex | Auto Sync or file | Basic, or Pro to sync |
| Leverate | Forex | Auto Sync or file | Basic, or Pro to sync |
| Libertex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Lirunex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Lite Finance | Forex | Auto Sync or file | Basic, or Pro to sync |
| LLA Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| LMAX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Long Asia Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Lord Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| M4Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Markets.com | Forex | Auto Sync or file | Basic, or Pro to sync |
| Mashreq | Forex | Auto Sync or file | Basic, or Pro to sync |
| Match Liquidity | Forex | Auto Sync or file | Basic, or Pro to sync |
| Match Securities | Forex | Auto Sync or file | Basic, or Pro to sync |
| Match Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| Maxrich Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Mega Fusion Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Merlion Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Meta Quotes | Forex | Auto Sync or file | Basic, or Pro to sync |
| MEX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Midas FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Midas Menkul | Forex | Auto Sync or file | Basic, or Pro to sync |
| Ming Tak | Forex | Auto Sync or file | Basic, or Pro to sync |
| Mohicans | Forex | Auto Sync or file | Basic, or Pro to sync |
| Moneta Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Monex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Moya Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| MRG Mega Berjangka | Forex | Auto Sync or file | Basic, or Pro to sync |
| MTrading | Forex | Auto Sync or file | Basic, or Pro to sync |
| Mula Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| MultiBank FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| MultiLP | Forex | Auto Sync or file | Basic, or Pro to sync |
| My MAA Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| NAGA | Forex | Auto Sync or file | Basic, or Pro to sync |
| NCM Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| NewBillion Financial | Forex | Auto Sync or file | Basic, or Pro to sync |
| No Dealing Desk | Forex | Auto Sync or file | Basic, or Pro to sync |
| No Limit Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Noor Almal | Forex | Auto Sync or file | Basic, or Pro to sync |
| Noor Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| Oanda | Forex | Auto Sync or file | Basic, or Pro to sync |
| Octa FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| OEXN Limited | Forex | Auto Sync or file | Basic, or Pro to sync |
| OGM International | Forex | Auto Sync or file | Basic, or Pro to sync |
| On Shun Golden | Forex | Auto Sync or file | Basic, or Pro to sync |
| Onam Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| One World Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| OneRoyal | Forex | Auto Sync or file | Basic, or Pro to sync |
| Opheleo Holdings | Forex | Auto Sync or file | Basic, or Pro to sync |
| Opo Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| OpraMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Orbex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Pangaea Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| PDMBulls | Forex | Auto Sync or file | Basic, or Pro to sync |
| Pelliron | Forex | Auto Sync or file | Basic, or Pro to sync |
| PepperStone | Forex | Auto Sync or file | Basic, or Pro to sync |
| PFH Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Phyntex Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Pleasing Golden | Forex | Auto Sync or file | Basic, or Pro to sync |
| Poxprime | Forex | Auto Sync or file | Basic, or Pro to sync |
| PPI | Forex | Auto Sync or file | Basic, or Pro to sync |
| PPL International | Forex | Auto Sync or file | Basic, or Pro to sync |
| Pravda Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Prime Codex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Prime Markets FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| PrimeTime Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Primewave FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| PrimeX Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| PrimeXBT | Forex | Auto Sync or file | Basic, or Pro to sync |
| PrimeXM | Forex | Auto Sync or file | Basic, or Pro to sync |
| PSFX International | Forex | Auto Sync or file | Basic, or Pro to sync |
| PU Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Pure M Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Purple Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| QBN Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| QMMFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| Qorva Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| QQ Global Group | Forex | Auto Sync or file | Basic, or Pro to sync |
| Quantix FS | Forex | Auto Sync or file | Basic, or Pro to sync |
| QuantumTrade Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| RA Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| Raise Global | Forex | Auto Sync or file | Basic, or Pro to sync |
| Rally Trade | Forex | Auto Sync or file | Basic, or Pro to sync |
| RannForex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Raw Forex | Forex | Auto Sync or file | Basic, or Pro to sync |
| Raze Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| River Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| RM Investment Bank | Forex | Auto Sync or file | Basic, or Pro to sync |
| RoboForex | Forex | Auto Sync or file | Basic, or Pro to sync |
| RoboMarkets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Royal Investment Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Scandinavian Capital Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Scope Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Scope Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| SEC Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| Seven Capitals | Forex | Auto Sync or file | Basic, or Pro to sync |
| Seven Star FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| SF Capital | Forex | Auto Sync or file | Basic, or Pro to sync |
| ShengXuanDe Global Fund | Forex | Auto Sync or file | Basic, or Pro to sync |
| Skilling | Forex | Auto Sync or file | Basic, or Pro to sync |
| Smart Financial Services | Forex | Auto Sync or file | Basic, or Pro to sync |
| Smart Trader | Forex | Auto Sync or file | Basic, or Pro to sync |
| SmartCube FX | Forex | Auto Sync or file | Basic, or Pro to sync |
| SmartFX | Forex | Auto Sync or file | Basic, or Pro to sync |
| SmartTool Trading | Forex | Auto Sync or file | Basic, or Pro to sync |
| SR Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| SSC Smart | Forex | Auto Sync or file | Basic, or Pro to sync |
| ST Global Markets | Forex | Auto Sync or file | Basic, or Pro to sync |
| STARTRADER Prime | Forex | Auto Sync or file | Basic, or Pro to sync |
| STMarket | Forex | Auto Sync or file | Basic, or Pro to sync |
| Swissquote | Forex | Auto Sync or file | Basic, or Pro to sync |
